Watermeion Marshmallow MM01016
Gross weight: | 3g | |
Dimensions: | 4cm | |
Ingredients: | Sugar(38%)、Corn Syrup(35.1%)、Water(15.28%)、Dextrose(5.0%)、Gelatine(4.5%)、Corn Starch(2.0%)、Food Flavour(<0.12%)、Food Colour(<0.016%) | |
Shelf life: | 12 Months |
Correspondance between colors, flavors and colorants:
Color | Flavor | Colorant |
Erythrosine | Watermelon | E127 |
Sunset yellow | Watermelon | E110 |
Brilliant Blue | Watermelon | E133 |
Tartrazine | Watermelon | E102 |
Indigo Carmine (Indigotine) | Watermelon | E132 |
Packaging: | ||
1kg x 5bags / ctn
50.5 x 28 x 23(L x W x H) |
870 ctn / 1 x 20'FCL | 1740 ctn / 1 x 40'FCL |