Marshmallow MM03029
Gross weight: | 90g | |
Dimensions: | cm | |
Ingredients: | Sugar(38%)、Corn Syrup(35.1%)、Water(15.28%)、Dextrose(5.0%)、Gelatine(4.5%)、Corn Starch(2.0%)、Food Flavour(<0.12%)、Food Colour(<0.016%) | |
Shelf life: | 12 Months |
Correspondance between colors, flavors and colorants:
Color | Flavor | Colorant |
Mint |
Nutrition Facts
Serving Size 30g (1/3bags) Serving Per Container 3 |
Vitamin A 0% Vitamin C 0% |
Amount Per Serving | Calcium 0% Iron 0% |
Calories 100 Calories from Fat 0 | *Percent Daily Values are based on a
2000 Calorie diet. Your daily values may be higher or lower depending on
your calorie needs:
Calories: 2000 2500 |
% Dally Value* | |
Total Fat 0g 0% | Total Fat Less than 65g 80g |
Saturated Fat 0g 0% | Sat Fat Less than 20g 25g |
Cholesterol 0mg 0% | Cholesterol Less than 300mg 300mg |
Sodium 15mg 1% | Sodium Less than 2400mg 2400mg |
Total Carbohydrate 23g 8% | Total Carbohydrate 300g 375g |
Dietary Fiber 0g 0% | Dietary Fiber 25g 30g |
Sugars 18g | Calories per gram:
Fat 9.Arbohydrate 4 . Protein4 |
Protein 1g |
Packaging: | ||
90g x 36 bags / ctn
50.5 x 28 x 27 (L x W x H) |
735 ctn / 1 x 20'FCL | 1470 ctn / 1 x 40'FCL |