BonBon MM02011
Gross weight: | g | |
Net weight: | 20g | |
Dimensions: | cm | |
Ingredients: | Gummi:Sugar(38.4%)、Corn Syrup(33.2%)、Water(15.6%)、Dextrose(5.0%)、Gelatine(4.5%)、Corn Starch(2.1%)、Pectin(0.6%)、Citric Acid(0.6%)、Food Flavour(<0.12%)、Food Colour(<0.02%) Mallow:Sugar(38%)、Corn Syrup(35.1%)、Water(15.4%)、Dextrose(5.0%)、Gelatine(4.5%)、Corn Starch(2.0%)、Food Flavour(<0.12%)、 | |
Shelf life: | 12 Months |
Correspondance between colors, flavors and colorants:
Color | Flavor | Colorant |
Amaranth / Indigo Carmine (Indigotine) | Grape | E123 / E132 |
Fancy Red (Allura Red) | Strawberry | E129 |
Sunset yellow | Orange | E110 |
Nutrition Facts
Serving Size 25g (1bags) Serving Per Container 1 |
Vitamin A 0% Vitamin C 0% |
Amount Per Serving | Calcium 0% Iron 0% |
Calories 90 Calories from Fat 0 | *Percent Daily Values are based on a
2000 Calorie diet. Your daily values may be higher or lower depending on
your calorie needs:
Calories: 2000 2500 |
% Dally Value* | |
TotalFat 0g 0% | Total Fat Less than 65g 80g |
Saturated Fat 0g 0% | Sat Fat Less than 20g 25g |
Cholesterol 0mg 0% | Cholesterol Less than 300mg 300mg |
Sodium 0mg 0% | Sodium Less than 2400mg 2400mg |
Total Carbohydrate 21g 7% | Total Carbohydrate 300g 375g |
Dietary Fiber 0g 0% | Dietary Fiber 25g 30g |
Sugars 16g | Calories per gram:
Fat 9.Arbohydrate 4.Protein4 |
Protein 1g |
Packaging: | ||
20g x 6 x 4 x 10bags / ctn
37.5 x 35 x 33 (L x W x H) |
670 ctn / 1 x 20'FCL | 1340 ctn / 1 x 40'FCL |