Commi Mallow Rolls MM02014
Gross weight: | g | |
Net weight: | 17g | |
Dimensions: | cm | |
Ingredients: | Gummi:Sugar(38.4%)、Corn Syrup(33.2%)、Water(15.6%)、Dextrose(5.0%)、Gelatine(4.5%)、Corn Starch(2.1%)、Pectin(0.6%)、Citric Acid(0.6%)、Food Flavour(<0.12%)、Food Colour(<0.02%) Mallow:Sugar(38%)、Corn Syrup(35.1%)、Water(15.4%)、Dextrose(5.0%)、Gelatine(4.5%)、Corn Starch(2.0%)、Food Flavour(<0.12%)、 | |
Shelf life: | 12 Months |
Correspondance between colors, flavors and colorants:
Color | Flavor | Colorant |
Fancy Red (Allura Red) | Strawberry | E129 |
Nutrition Facts
Serving perpack:1 Serving Size : 17g |
Vitamin A 0% Vitamin C 0% |
|
Average Quantity per serving |
Average Quantity per 100g | |
Energy | 240KJ | 141KJ |
Protein | Less than 1g | 4g |
Fat, total | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrate | 14g | 80g |
- Sugars | 10g | 60g |
Unavailable Carbohydrate | 6g | 36g |
- Maltitol | 6g | 36g |
Sodium | 10mg | 60mg |
Packaging: | ||
17g x 40strick x 6box / ctn
33 x 31.5 x 23.5 (L x W x H) |
1280 ctn / 1 x 20'FCL | 2560 ctn / 1 x 40'FCL |