MMAS MM02001
| Gross weight: | g | |
| Net weight: | 500g | |
| Dimensions: | cm | |
| Ingredients: | Sugar(41.5%)、Corn Syrup(32%)、Water(15.7%)、Dextrose(3.0%)、Gelatine(4.5%)、Corn Starch(2.0%)、Pectin(0.7%)、Citric Acid(0.6%)、Food Flavour(<0.12%)、Food Colour(<0.016%) | |
| Shelf life: | 12 Months |
Correspondance between colors, flavors and colorants:
| Color | Flavor | Colorant |
| Amaranth / Indigo Carmine (Indigotine) | Grape | E123 / E132 |
| Ponceau 4R/ Sunset yellow / Amaranth | Strawberry | E124 / E110 /E123 |
| Sunset yellow | Orange | E110 |
| Nutrition Facts
Serving Size 30g (1/16bags) Serving Per Container 16 |
Vitamin A 0% Vitamin C 0% |
| Amount Per Serving | Calcium 0% Iron 0% |
| Calories 100 Calories from Fat 0 | *Percent Daily Values are based on a
2000 Calorie diet. Your daily values may be higher or lower depending on
your calorie needs:
Calories: 2000 2500 |
| % Dally Value* | |
| Total Fat 0g 0% | Total Fat Less than 65g 80g |
| Saturated Fat 0g 0% | Sat Fat Less than 20g 25g |
| Cholesterol 0mg 0% | Cholesterol Less than 300mg 300mg |
| Sodium 20mg 1% | Sodium Less than 2400mg 2400mg |
| Total Carbohydrate 24g 8% | Total Carbohydrate 300g 375g |
| Dietary Fiber 0g 0% | Dietary Fiber 25g 30g |
| Sugars 18g | Calories per gram:
Fat 9.Arbohydrate 4 . Protein4 |
| Protein 1g |
| Packaging: | ||
![]() |
![]() |
![]() |
| 500g x 12bags / ctn
59 x 50 x 20cm(L x W x H) |
480 ctn / 1 x 20'FCL | 960 ctn / 1 x 40'FCL |