Marshmallow MM02013
Gross weight: | g | |
Net weight: | 20g | |
Dimensions: | cm | |
Ingredients: | Sugar(41.5%)、Corn Syrup(32%)、Water(15.7%)、Dextrose(3.0%)、Gelatine(4.5%)、Corn Starch(2.0%)、Pectin(0.7%)、Citric Acid(0.6%)、Food Flavour(<0.12%)、Food Colour(<0.016%) | |
Shelf life: | 12 Months |
Correspondance between colors, flavors and colorants:
Color | Flavor | Colorant |
None | Chocolate |
Indigo Carmine (Indigotine) / Fancy Red (Allura Red) | Grape | E132 / E129 |
Fancy Red (Allura Red) | Strawberry | E129 |
Sunset yellow | Orange | E110 |
Packaging: | ||
20g x 20 x 20bags / ctn
47 x 40 x 25 (L x W x H) |
595 ctn / 1 x 20'FCL | 1190 ctn / 1 x 40'FCL |